Sponsorship Opportunities
Sponsorship Opportunities
Available Fix Pledges
| Items | Total | Donor Name | Pledged | Received |
|---|---|---|---|---|
| Senior Room (Downstairs) | $100,001 | |||
| Classroom - 7 (925 Sq. ft.) | $101,001 | |||
| Classroom - 8 (933 Sq. ft.) | $101,001 | |||
| Classroom - 9 (907 Sq. ft.) | $101,001 | |||
| Classroom - 6 (562 Sq. ft.) | $75,001 | |||
| Audio Video Room | $50,001 | |||
| Modern kitchen facility | $50,001 | |||
| New Dining Area | $50,001 | |||
| Teachers' lounge/Classroom | $50,001 | Prashant & Meena | $17,001 | $11,451.00 |
| Sadhuji Maharaj Paat (Upashraya) | $41,001 | |||
| Sadhviji Maharaj Paat (Upashraya) | $41,001 | |||
| Kitchen Storage Room ( sq ft) | $31,000 | |||
| Coat Area (lower level) | $25,001 | |||
| Darshnik Pratima (Outside Wall) - III | $25,001 | |||
| Darshnik Pratima (Outside Wall) - II | $25,001 | |||
| Darshnik Pratima (Outside Wall) -I | $25,001 | |||
| Lion (Outside - Left) | $25,001 | |||
| Lion (Outside - Right) | $25,001 | |||
| Office Elevator | $25,001 |
Confirmed Fix Pledges
| Items | Total | Donor Name | Pledged | Received |
|---|---|---|---|---|
| New Prayer Hall | $150,001 | Satish & Debra Shah | $150,001 | $75,001 |
| Classroom - 5 (730 Sq. ft.) | $75,001 | Pravin & Jyotsna (2 of 3) | $25,001 | $50,000 |
| Mansukhlal & Kamlaben Shah | $25,001 | |||
| Jaysukh & Family | $25,001 | |||
| New Stage | $50,001 | Doshi Charitable Trust | $50,001 | $50,001 |
| Sametshikhar Pat | $50,001 | Dr. Motilal Raichand & Vimalaben | $50,001 | $0 |
| Pavapuri Pat | $50,001 | Manish & Shailja Gandhi Monali, Eric | $50,001 | $50,001 |
| Health Center | $50,001 | Kuwadia Brothers | $50,001 | $28,003 |
| Conference Room | $50,001 | Bharat & Pallavi Jailwala | $25,001 | $10,002 |
| Dr. DU Shah & Bindu | $25,001 | $10,000 | ||
| Shatrunjay Pat | $50,001 | Mukund & Indira Shah | $16,667 | $10,000 |
| Dilip & Bhavna Shah | $16,667 | $16,667 | ||
| Hiren & Lina Shah | $16,667 | $16,667 | ||
| Girnar Pat | $50,001 | Mahendra Kusum | $16,667 | $16,667 |
| Dinesh Nayana | $16,667 | $16,667 | ||
| Arvind & Rekha | $16,667 | $16,667 | ||
| Meditation Room | $50,001 | Shakuntala & Yashwant Shah | $16,667 | $24,000 |
| Kailas & Late Kanubhai Shah | $16,667 | $0 | ||
| Ramila & Late Narendra Shah | $16,667 | $6,000 | ||
| Classroom - 1 (360 Sq. ft.) | $50,001 | Satish & Kinna Shah | $50,001 | $50,001 |
| Classroom - 2 (360 Sq. ft.) | $50,001 | Hiten & Miwa Gardi | $16,667 | $16,667 |
| Kernal & Chetna Parikh | $16,667 | $16,667 | ||
| Raja & Meena Parikh | $16,667 | $0 | ||
| Classroom - 3 (360 Sq. ft.) | $50,001 | Prabhavathi Sevantilal Shah | $16,667 | $16,667 |
| Pankaj & Prerna Parikh | $16,667 | $8,000 | ||
| Mahendra & Kusum Shah | $16,667 | $16,667 | ||
| Classroom - 4 (360 Sq. ft.) | $50,001 | Dr.Mukesh and Usha Doshi | $16,667 | $16,667 |
| Dr. Parag & Dulari Doshi | $16,667 | $16,667 | ||
| Pradeep and Darshna Shah | $16,667 | $16,667 | ||
| Temple Elevator | $40,001 | Navinbhai & Niranjanaben Patel | $13,333 | |
| Prasann & Bela Patel | $13,333 | |||
| Vikram & Nima Patel | #13,333 | |||
| Library/Resource Center (1266 Sq. ft.) | $35,001 | Chimanlal Laxmichand Parikh | $35,001 | $35,001 |
| Nursery Room | $35,001 | Mothers of JSMC | $35,001 | $38,811 |
| Poojan Samagri Room (in prayer hall) | $35,001 | Atul & Dharmi Shah | $11,667 | |
| Srujal & Chaula Shah | $11,667 | $11,667 | ||
| Jigar & Dimple Shah | $11,667 | |||
| Pooja Room (149 Sq. ft.) | $35,001 | Samprati & Hansa Shah | $11,667 | $11,667 |
| Ravindra & Pallavi Kobawala | $11,667 | $11,667 | ||
| Kishor & Rashmi Shah | $11,667 | $7,736 | ||
| Aangi Room (113 Sq. ft.) | $31,001 | Kantaben Katwala 2 of 3 | $20,667 | $16,961 |
| Gunvant & Rekha Shah | $10,333 | $10,000 | ||
| Coat Area - 2 | $31,001 | Surendra & Bharti | $10,333 | $10,001 |
| Amit & Meghna Shah | $10,333 | $10,000 | ||
| Jagat & Neha Shah | $10,333 | $10,333 | ||
| Mahila Mandal Room | $25,001 | Mahila Mandal | $25,001 | $25,001 |
| Office | $25,001 | Kishor & Varsha Chikani | ||
| Virbalaben Parikh" | $25,001 | $25,001 | ||
| Elephant (Outside - Right) | $25,001 | Pravin & Daxa Shah 1 of 3 | $8,333 | $0 |
| Mitesh & Alpa Kamdar | $8,333 | $0 | ||
| Hiren & Lina Shah (Elmhurst) | $8,333 | $8,333 | ||
| Upashraya* | $25,001 | Vidhyaben Ramanlal Shah, | $8,333 | $5,556 |
| Kishor & Indira Mehta | $8,333 | $8,333 | ||
| Dr. Kirti & Dr. Urmila Talasania | $8,333 | $8,333 | ||
| Coat Area - 1 | $21,001 | Dr. Dinesh & Indira | $7,001 | $5,002 |
| Menaben Bachubhai Zaveri | $7,001 | $7,001 | ||
| Sunderlal & Vasumati Shah | $7,001 | $0 | ||
| Elephant (Outside - Left) | $25,001 | Satish & Aruna Shah | $25,001 | $15,001 |


